Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Collateral Lands
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-09-C215: Task Order Construction Services, National and Dulles Airports
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | November 3, 2009 | |||||||||||||||
| Deadline for Proposals: | 2:00 PM (Eastern), December 9, 2009 | |||||||||||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), November 17, 2009 at 45045 Aviation Drive, Conference Room B (2nd Floor), Dulles Airport | |||||||||||||||
| Question Submission: | CLICK HERE to submit a question pertaining to this project. All questions must be submitted by 3:00 PM (Eastern) November 24, 2009. |
|||||||||||||||
| Estimated Dollar Value: | Up to $4,000,000 annually over two contracts | |||||||||||||||
| Project Duration: | One-year base period with two one-year options | |||||||||||||||
| Bond Requirements: | 100% Payment, 100% Performance | |||||||||||||||
| Fee for Plans: | $50.00 for printed documents; free download | |||||||||||||||
| Project Summary: | ||||||||||||||||
| The Contractor shall furnish all necessary labor, materials, tools, equipment and supervision for Task Order Construction Services at Ronald Reagan Washington National and Washington Dulles International Airports. | ||||||||||||||||
| LDBE Requirement: | ||||||||||||||||
| This RFP has a 30% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 30% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||||||||
| LDBE Size Standards: | ||||||||||||||||
|
||||||||||||||||
| Amendments Issued: | ||||||||||||||||
| None | ||||||||||||||||
|
Last Updated November 3, 2009
|
||||||||||||||||
