Business Information
- Business Information
- Contracting Opportunities
- General Information
- Equal Opportunity Programs
- Concessions
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Land Development
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- MWAA iSupplier Portal
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-13-C029: Concourse C/D Roof Rehabilitation, Dulles Airport
|
|
|
|
|
|
|
| RFP Issue Date: | December 21, 2012 | |||||||||||||||
| Deadline for Proposals: | 2:00 PM (Eastern), January 29, 2013 | |||||||||||||||
| Pre-Proposal Conference: | 1:00 PM (Eastern), January 8, 2013 at Conference Room B, Third Floor, 45045 Aviation Drive, Dulles Airport | |||||||||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
|||||||||||||||
| Estimated Dollar Value: | $1,000,000 - $5,000,000 | |||||||||||||||
| Project Duration: | 124 days from Notice to Proceed | |||||||||||||||
| Bond Requirements: | 100% Payment, 100% Performance | |||||||||||||||
| Project Summary: | ||||||||||||||||
| The Contractor shall furnish all necessary labor, materials, tools, equipment, and supervision to rehabilitate the roof of Concourse C/D at Washington Dulles International Airport. Concourse C/D is approximately 1 mile in length and covers an area of approximately 375,000 sq. ft. This project will result in the complete replacement of the existing membrane and flashings with a new, mechanically fastened TPO, single-ply roofing membrane installed over a cover board. The project also includes the removal and replacement of wet insulation and select sections of gutter. | ||||||||||||||||
| LDBE Requirement: | ||||||||||||||||
| This RFP has a 25% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 10% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||||||||
| LDBE Size Standards: | ||||||||||||||||
|
||||||||||||||||
| Amendments Issued: | ||||||||||||||||
| One, January 3, 2013. The due date for proposals remains unchanged. Two, January 18, 2013. The due date for proposals remains unchanged. CLICK HERE to download Amendment Documents |
||||||||||||||||
|
Last Updated January 18, 2013
|
||||||||||||||||
